LG.NET

search
Print

  • Corporate Govemance
    • Holding Structure
    • Board of Directors
    • Executive Officers
    • Ceo Message
  • Stock
    • Stock Shart
    • Analyst Report
    • Analyst Coverage
  • Financials
    • Financial Statements
    • Annual Report
  • IR Newsletter
  • Contacts and Information
    • IR Events
    • Contact

Financial Statements

  • Summarized Income Statement
  • Summarized Balance Sheet

(Unit : KRW 1bn)

3Q 2008 2007 2006
Total assets 6,714.9 5,643.6 4,543.0
Current assets 63.3 36.3 23.2
Fixed assets 6,651.6 5,607.3 4,519.8
Total liabilities 459.1 468.6 357.3
Current liabilities 104.5 171.9 171.9
Long-term liabilities 354.6 296.7 126.4
Total shareholders' equity 6,255.8 5,175.1 4,185.7
Capital stock 879.4 879.4 879.4
Capital surplus 2,193.5 2,178.2 1,605.0
Capital adjustments -52.3 -54.7 -19.8
Accumulated OCI 95.0 -69.3 -130.9
Retained earnings 3,140.3 2,241.6 1,852.0
2009 2008 2007
Consolidated F/S Download
Non-consolidated F/S Download
3Q F/S Download Download
1H F/S Download Download
1Q F/S Download
How to read PDF files? Please download and install Acrobat Reader. ADOBE READER DOWNLOAD
go Top