LG.NET

search
Print

  • Corporate Govemance
    • Holding Structure
    • Board of Directors
    • Executive Officers
    • Ceo Message
  • Stock
    • Stock Shart
    • Analyst Report
    • Analyst Coverage
  • Financials
    • Financial Statements
    • Annual Report
  • IR Newsletter
  • Contacts and Information
    • IR Events
    • Contact

Financial Statements

  • Summarized Income Statement
  • Summarized Balance Sheet

(Unit : KRW 1bn)

2Q 2008 3Q 2008 3Q 2007
Operating revenue 498.0 257.2 291.7
Gains from equity method 440.2 197.7 239.2
Rental income 10.0 10.0 9.5
Dividend income 0.0 0.0 0.0
Brand royalty income 47.8 49.6 43.0
Operating expense 33.1 33.1 28.9
Losses from equity method 3.1 2.8 -6.0
Administrative expenses 30.0 30.3 34.9
Operating income 464.9 224.1 262.8
Non-operating income 22.3 22.3 20.8
Non-operating expenses 2.1 2.1 2.5
Recurring income 485.1 244.3 281.0
Income tax expense 22.2 14.1 17.5
Net income 462.9 230.2 263.5
2008 2007 2006
Consolidated F/S Download Download
Non-consolidated F/S Download Download
3Q F/S Download Download Download
1H F/S Download Download Download
1Q F/S Download Download
How to read PDF files? Please download and install Acrobat Reader. ADOBE READER DOWNLOAD
go Top